- Details
- Written by Rob
- Category: News
- Hits: 1310
Read more: Final overall results - Tong "Rookie Enduro" March 24th 2019
- Details
- Written by Rob
- Category: News
- Hits: 1111
Manchester 17 Mcc | ||||||||||||
Tong "Rookie" Enduro | ||||||||||||
March 24th 2019 | ||||||||||||
start time | 10:36:00 | |||||||||||
Position | Class | Number | Name | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Lap 5 Time | Lap 6 Time | Total Time | ||
1 | sportsman | 9 | Jamie Johnson | 00:09:59 | 00:10:37 | 00:09:38 | 00:11:42 | 00:09:50 | 00:10:38 | 01:02:24 | ||
2 | sportsman | 811 | Liam Crowe | 00:10:09 | 00:10:30 | 00:09:35 | 00:11:42 | 00:09:50 | 00:10:47 | 01:02:33 | ||
3 | sportsman | 698 | Scott Hipwell | 00:10:48 | 00:10:42 | 00:08:44 | 00:12:38 | 00:10:07 | 00:11:27 | 01:04:26 | ||
4 | sportsman | 20 | Craig Sanderson | 00:11:02 | 00:11:09 | 00:10:55 | 00:09:46 | 00:12:29 | 00:11:35 | 01:06:56 | ||
5 | sportsman | 314 | Jake Clayton | 00:11:24 | 00:10:47 | 00:10:55 | 00:09:46 | 00:12:29 | 00:12:03 | 01:07:24 | ||
6 | sportsman | 14 | Yan Salem | 00:11:02 | 00:11:09 | 00:10:55 | 00:12:23 | 00:09:52 | 00:12:19 | 01:07:40 | ||
7 | over 40,s | 43 | Patrick Leonard | 00:11:24 | 00:11:55 | 00:11:16 | 00:10:54 | 00:11:05 | 00:11:37 | 01:08:11 | ||
8 | over 40,s | 188 | Dave Askam | 00:12:01 | 00:11:18 | 00:11:16 | 00:10:54 | 00:11:40 | 00:12:18 | 01:09:27 | ||
9 | sportsman | 71 | Neil Lawson | 00:10:02 | 00:12:09 | 00:10:55 | 00:12:23 | 00:12:53 | 00:11:57 | 01:10:19 | ||
10 | sportsman | 3 | John Trippier | 00:11:24 | 00:11:55 | 00:11:16 | 00:13:02 | 00:09:32 | 00:13:20 | 01:10:29 | ||
11 | sportsman | 6 | Anthony Farrow | 00:10:09 | 00:12:02 | 00:10:55 | 00:12:23 | 00:12:53 | 00:12:17 | 01:10:39 | ||
12 | over 40,s | 42 | Ryan Hampson | 00:12:36 | 00:11:24 | 00:10:35 | 00:13:02 | 00:10:45 | 00:12:24 | 01:10:46 | ||
13 | over 40,s | 49 | Paul Howarth | 00:12:01 | 00:11:18 | 00:11:16 | 00:10:54 | 00:12:53 | 00:12:40 | 01:11:02 | ||
14 | over 40,s | 51 | Steve Hunter | 00:12:51 | 00:11:09 | 00:12:58 | 00:10:39 | 00:10:45 | 00:12:56 | 01:11:18 | ||
15 | sportsman | 18 | St John Brown | 00:11:24 | 00:12:36 | 00:10:35 | 00:13:02 | 00:10:58 | 00:13:44 | 01:12:19 | ||
16 | sportsman | 10 | Craig Hunter | 00:11:24 | 00:11:55 | 00:11:16 | 00:10:54 | 00:12:53 | 00:58:22 | |||
17 | Novice | 72 | Callum Mcleod | 00:12:51 | 00:11:09 | 00:10:35 | 00:10:54 | 00:12:56 | 00:58:25 | |||
18 | Novice | 101 | Dan King | 00:12:51 | 00:11:09 | 00:12:58 | 00:11:55 | 00:10:07 | 00:59:00 | |||
19 | over 40,s | 54 | Steven Slack | 00:11:24 | 00:11:55 | 00:11:16 | 00:13:02 | 00:11:43 | 00:59:20 | |||
20 | sportsman | 15 | Rhys Powell | 00:11:24 | 00:11:55 | 00:11:16 | 00:13:02 | 00:13:03 | 01:00:40 | |||
21 | Novice | 68 | Josh Rampling | 00:14:16 | 00:11:57 | 00:10:45 | 00:12:59 | 00:11:15 | 01:01:12 | |||
22 | sportsman | 969 | Steve Proudlove | 00:12:51 | 00:12:52 | 00:12:38 | 00:11:02 | 00:12:28 | 01:01:51 | |||
23 | over 40,s | 102 | Simon Blackledge | 00:13:28 | 00:12:45 | 00:10:45 | 00:12:59 | 00:11:58 | 01:01:55 | |||
24 | Novice | 76 | Kyle Murray | 00:13:28 | 00:12:45 | 00:10:45 | 00:12:59 | 00:12:36 | 01:02:33 | |||
25 | over 40,s | 52 | John Cooper | 00:12:51 | 00:12:52 | 00:13:02 | 00:11:12 | 00:13:57 | 01:03:54 | |||
26 | over 40,s | 55 | David Mcginty | 00:12:36 | 00:13:07 | 00:11:15 | 00:14:48 | 00:12:08 | 01:03:54 | |||
27 | Novice | 85 | Frazer Kay | 00:12:51 | 00:13:22 | 00:12:32 | 00:11:12 | 00:13:57 | 01:03:54 | |||
28 | sportsman | 128 | Tony Green | 00:11:24 | 00:14:19 | 00:13:02 | 00:11:12 | 00:14:19 | 01:04:16 | |||
29 | Novice | 64 | Sean Dart | 00:16:05 | 00:12:11 | 00:12:45 | 00:10:45 | 00:13:31 | 01:05:17 | |||
30 | sportsman | 2 | James Allen | 00:12:36 | 00:13:37 | 00:12:32 | 00:13:01 | 00:13:35 | 01:05:21 | |||
31 | Novice | 91 | Tom Sutcliffe | 00:15:11 | 00:11:02 | 00:12:32 | 00:14:14 | 00:12:35 | 01:05:34 | |||
32 | sportsman | 7 | Dan Roberts | 00:12:51 | 00:13:22 | 00:12:32 | 00:14:14 | 00:12:47 | 01:05:46 | |||
33 | sportsman | 262 | Christopher Smith | 00:12:36 | 00:13:37 | 00:13:22 | 00:13:22 | 00:13:13 | 01:06:12 | |||
34 | Novice | 74 | Gary Barnfarther | 00:15:11 | 00:13:05 | 00:12:45 | 00:11:58 | 00:13:15 | 01:06:14 | |||
35 | over 40,s | 40 | Neil Roberts | 00:13:28 | 00:12:45 | 00:12:32 | 00:14:14 | 00:13:53 | 01:06:52 | |||
36 | Novice | 22 | Bradley Carlson | 00:16:05 | 00:12:11 | 00:14:36 | 00:11:02 | 00:13:39 | 01:07:33 | |||
37 | Novice | 666 | Alan Pearce | 00:14:16 | 00:11:57 | 00:15:43 | 00:11:58 | 00:13:50 | 01:07:44 | |||
38 | Novice | 98 | William Davenport | 00:14:16 | 00:11:57 | 00:14:48 | 00:12:53 | 00:13:59 | 01:07:53 | |||
39 | Novice | 97 | Lois Broklehurst | 00:16:05 | 00:12:11 | 00:13:40 | 00:13:25 | 00:12:55 | 01:08:16 | |||
40 | Novice | 84 | Ian Collins | 00:15:11 | 00:13:05 | 00:13:40 | 00:13:25 | 00:13:11 | 01:08:32 | |||
41 | Novice | 70 | Mark Bowman | 00:14:16 | 00:14:00 | 00:13:40 | 00:11:58 | 00:15:03 | 01:08:57 | |||
42 | Novice | 90 | Danny Mutch | 00:15:11 | 00:13:05 | 00:14:36 | 00:12:29 | 00:13:57 | 01:09:18 | |||
43 | Novice | 63 | Chris Potter | 00:16:05 | 00:14:09 | 00:12:38 | 00:13:42 | 00:13:50 | 01:10:24 | |||
44 | Novice | 107 | Tom Maskell | 00:14:16 | 00:14:00 | 00:14:36 | 00:14:17 | 00:14:00 | 01:11:09 | |||
45 | Novice | 67 | Brian Kay | 00:16:05 | 00:12:11 | 00:14:36 | 00:14:17 | 00:14:03 | 01:11:12 | |||
46 | sportsman | 16 | Solomon Clitherow | 00:13:25 | 00:10:35 | 00:18:52 | 00:15:30 | 00:12:59 | 01:11:21 | |||
47 | over 40,s | 25 | Paul Searles | 00:14:16 | 00:15:58 | 00:15:15 | 00:12:53 | 00:14:06 | 01:12:28 | |||
48 | over 40,s | 50 | Richard Graham | 00:15:11 | 00:13:05 | 00:14:36 | 00:14:17 | 00:16:24 | 01:13:33 | |||
49 | Novice | 87 | Damon Kinta | 00:15:11 | 00:13:05 | 00:14:36 | 00:15:30 | 00:15:43 | 01:14:05 | |||
50 | over 40,s | 48 | Rob Glenhill | 00:14:16 | 00:11:57 | 00:12:32 | 00:15:09 | 00:53:54 | ||||
51 | Novice | 61 | Nathan Jones | 00:18:55 | 00:18:03 | 00:01:47 | 00:15:09 | 00:53:54 | ||||
52 | Novice | 80 | Paul Mckenna | 00:16:05 | 00:14:09 | 00:12:38 | 00:14:17 | 00:57:09 | ||||
53 | Novice | 104 | Oscar Taylor | 00:16:05 | 00:12:11 | 00:14:36 | 00:15:38 | 00:58:30 | ||||
54 | Novice | 66 | Danny Nield | 00:16:05 | 00:12:11 | 00:14:36 | 00:15:53 | 00:58:45 | ||||
55 | sportsman | 19 | Tyler Farrow | 00:12:01 | 00:22:34 | 00:13:02 | 00:12:38 | 01:00:15 | ||||
56 | over 40,s | 56 | Damien Hardacre | 00:14:16 | 00:15:58 | 00:15:15 | 00:15:43 | 01:01:12 | ||||
57 | sportsman | 4 | Fred Hudson | 00:16:05 | 00:14:09 | 00:15:15 | 00:16:48 | 01:02:17 | ||||
58 | over 40,s | 58 | Steve Burns | 00:15:11 | 00:15:03 | 00:17:23 | 00:15:38 | 01:03:15 | ||||
59 | over 40,s | 57 | Rick Griffin | 00:16:05 | 00:14:09 | 00:17:23 | 00:15:44 | 01:03:21 | ||||
60 | Novice | 108 | Mark Strudwick | 00:24:00 | 00:04:16 | 00:14:36 | 00:21:34 | 01:04:26 | ||||
61 | Novice | 92 | Myles Davies | 00:18:55 | 00:23:01 | 00:00:00 | 00:23:07 | 01:05:03 | ||||
62 | Novice | 69 | David Marsh | 00:16:05 | 00:14:09 | 00:18:39 | 00:17:42 | 01:06:35 | ||||
63 | over 40,s | 53 | Mike Leathan | 00:16:05 | 00:17:01 | 00:16:51 | 00:16:47 | 01:06:44 | ||||
64 | over 40,s | 44 | Andy Taylor | 00:11:24 | 00:11:55 | 00:13:39 | 00:30:16 | 01:07:14 | ||||
65 | Novice | 81 | Gareth Mckenna | 00:16:05 | 00:17:01 | 00:20:48 | 00:14:31 | 01:08:25 | ||||
66 | Novice | 65 | Liam Watts | 00:28:16 | 00:14:36 | 00:13:42 | 00:13:06 | 01:09:40 | ||||
67 | sportsman | 5 | Thomas Hudson | 00:16:05 | 00:22:40 | 00:15:09 | 00:16:17 | 01:10:11 | ||||
68 | Novice | 106 | Callum Dudding | 00:15:11 | 00:13:05 | 00:17:13 | 00:28:19 | 01:13:48 | ||||
69 | Novice | 100 | George Anderson | 00:16:05 | 00:26:47 | 00:15:30 | 00:15:28 | 01:13:50 | ||||
70 | Novice | 96 | Nick Gilfillan | 00:16:05 | 00:20:53 | 00:21:24 | 00:17:53 | 01:16:15 | ||||
71 | Novice | 60 | Steve Land | 00:20:36 | 00:18:09 | 00:19:37 | 00:18:18 | 01:16:40 | ||||
72 | Novice | 103 | James Gibson | 00:16:05 | 00:14:09 | 00:12:38 | 00:42:52 | |||||
73 | Novice | 93 | Chris Ward | 00:22:11 | 00:36:11 | 00:17:15 | 01:15:37 | |||||
74 | Novice | 100 | George Anderson | 00:16:05 | 00:26:47 | 00:15:30 | 00:58:22 | |||||
75 | Novice | 86 | Philip Straw | 00:22:11 | 00:23:18 | 00:25:12 | 01:10:41 | |||||
76 | Novice | 99 | Eliot Knoblett | 00:14:16 | 00:14:00 | 00:28:16 | ||||||
77 | Novice | 88 | John Nottingham | 00:18:55 | 00:26:34 | 00:45:29 | ||||||
78 | Novice | 77 | Edward Pye | 00:51:46 | 00:22:26 | 01:14:12 | ||||||
79 | Novice | 94 | David Marwood | 00:14:16 | 00:14:16 | |||||||
80 | Novice | 105 | Lee Dennison | 00:18:55 | 00:18:55 | |||||||
81 | Novice | 62 | Scott Jones | 00:24:00 | 00:24:00 | |||||||
82 | Novice | 82 | Kevin Hargreaves | 00:24:00 | 00:24:00 | |||||||
83 | Novice | 89 | Tadhg Nottingham | 00:36:58 | 00:36:58 | |||||||
84 | 109 | 01:01:12 | 01:01:12 | |||||||||
sportsman | 11 | Taylor Smith | ||||||||||
sportsman | 13 | Chris Oldfield | ||||||||||
Novice | 83 | Shane Mathews | ||||||||||
Novice | 73 | Ian Cambell | Disqualified for abuse |
- Details
- Written by Ken Roberts
- Category: News
- Hits: 1071
Position Class Number Name
1 sportsman 9 Jamie Johnson
2 sportsman 811 Liam Crowe
3 sportsman 698 Scott Hipwell
4 sportsman 969 Steve Proudlove
5 sportsman 20 Craig Sanderson
6 sportsman 314 Jake Clayton
7 sportsman 14 Yan Salem
8 over 40,s 40 Neil Roberts
9 over 40,s 43 Patrick Leonard
10 over 40,s 188 Dave Askam
11 sportsman 71 Neil Lawson
12 sportsman 3 John Trippier
13 sportsman 6 Anthony Farrow
14 over 40,s 42 Ryan Hampson
15 over 40,s 49 Paul Howarth
16 over 40,s 51 Steve Hunter
17 sportsman 18 St John Brown
18 sportsman 10 Craig Hunter
19 Novice 72 Callum Mcleod
20 Novice 101 Dan King
21 over 40,s 54 Steven Slack
22 sportsman 15 Rhys Powell
23 Novice 68 Josh Rampling
24 over 40,s 102 Simon Blackledge
25 Novice 76 Kyle Murray
26 over 40,s 52 John Cooper
27 over 40,s 55 David Mcginty
28 Novice 85 Frazer Kay
29 sportsman 128 Tony Green
30 Novice 64 Sean Dart
31 sportsman 2 James Allen
32 Novice 91 Tom Supley
33 sportsman 7 Dan Roberts
34 Novice 74 Gary Barnfarther
35 Novice 22 Bradley Carlson
36 666
37 Novice 98 William Davenport
38 Novice 97 Lois Broklehurst
39 Novice 84 Ian Collins
40 Novice 70 Mark Bowman
41 Novice 90 Danny Mutch
42 Novice 63 Chris Potter
43 Novice 107 Tom Maskell
44 Novice 67 Brian Kay
45 sportsman 16 Solomon Clitherow
46 over 40,s 25 Paul Searles
47 over 40,s 50 Richard Graham
48 Novice 87 Damon Kinta
49 over 40,s 48 Rob Glenhill
50 Novice 61 Nathan Jones
51 Novice 80 Paul Mckenna
52 Novice 104 Oscar Taylor
53 Novice 66 Danny Nield
54 sportsman 19 Tyler Farrow
55 over 40,s 56 Damien Hardacre
56 sportsman 4 Fred Hudson
57 over 40,s 57 Rick Griffin
58 Novice 108 Mark Strudwick
59 Novice 92 Myles Davies
60 Novice 73 Ian Cambell
61 sportsman 262 Christopher Smith
62 Novice 69 David Marsh
63 over 40,s 53 Mike Leathan
64 Novice 81 Gareth Mckenna
65 sportsman 5 Thomas Hudson
66 Novice 106 Callum Dudding
67 Novice 96 Nick Gilfillan
68 Novice 60 Steve Land
69 Novice 103 James Gibson
70 Novice 93 Chris Ward
71 Novice 100 George Anderson
72 Novice 99 Eliot Knoblett
73 Novice 88 John Nottingham
74 Novice 77 Edward Pye
75 703
76 Novice 94 David Marwood
77 Novice 105 Lee Dennison
78 Novice 62 Scott Jones
79 Novice 82 Kevin Hargreaves
80 Novice 89 Tadhg Nottingham
81 109
- Details
- Written by Rob
- Category: News
- Hits: 1102
Manchester 17 Mcc | ||||||||||||
Tong "Rookie" Enduro | ||||||||||||
March 24th 2019 | ||||||||||||
start time | 10:36:00 | |||||||||||
Position | Class | Number | Name | Lap 1 Time | Lap 2 Time | Lap 3 Time | Lap 4 Time | Lap 5 Time | Lap 6 Time | Total Time | ||
1 | sportsman | 9 | Jamie Johnson | 00:09:59 | 00:10:37 | 00:09:38 | 00:11:42 | 00:09:50 | 00:10:38 | 01:02:24 | ||
2 | sportsman | 811 | Liam Crowe | 00:10:09 | 00:10:30 | 00:09:35 | 00:11:42 | 00:09:50 | 00:10:47 | 01:02:33 | ||
3 | sportsman | 698 | Scott Hipwell | 00:10:48 | 00:10:42 | 00:08:44 | 00:12:38 | 00:10:07 | 00:11:27 | 01:04:26 | ||
4 | sportsman | 20 | Craig Sanderson | 00:11:02 | 00:11:09 | 00:10:55 | 00:09:46 | 00:12:29 | 00:11:35 | 01:06:56 | ||
5 | sportsman | 314 | Jake Clayton | 00:11:24 | 00:10:47 | 00:10:55 | 00:09:46 | 00:12:29 | 00:12:03 | 01:07:24 | ||
6 | sportsman | 14 | Yan Salem | 00:11:02 | 00:11:09 | 00:10:55 | 00:12:23 | 00:09:52 | 00:12:19 | 01:07:40 | ||
7 | over 40,s | 43 | Patrick Leonard | 00:11:24 | 00:11:55 | 00:11:16 | 00:10:54 | 00:11:05 | 00:11:37 | 01:08:11 | ||
8 | over 40,s | 188 | Dave Askam | 00:12:01 | 00:11:18 | 00:11:16 | 00:10:54 | 00:11:40 | 00:12:18 | 01:09:27 | ||
9 | sportsman | 71 | Neil Lawson | 00:10:02 | 00:12:09 | 00:10:55 | 00:12:23 | 00:12:53 | 00:11:57 | 01:10:19 | ||
10 | sportsman | 3 | John Trippier | 00:11:24 | 00:11:55 | 00:11:16 | 00:13:02 | 00:09:32 | 00:13:20 | 01:10:29 | ||
11 | sportsman | 6 | Anthony Farrow | 00:10:09 | 00:12:02 | 00:10:55 | 00:12:23 | 00:12:53 | 00:12:17 | 01:10:39 | ||
12 | over 40,s | 42 | Ryan Hampson | 00:12:36 | 00:11:24 | 00:10:35 | 00:13:02 | 00:10:45 | 00:12:24 | 01:10:46 | ||
13 | over 40,s | 49 | Paul Howarth | 00:12:01 | 00:11:18 | 00:11:16 | 00:10:54 | 00:12:53 | 00:12:40 | 01:11:02 | ||
14 | over 40,s | 51 | Steve Hunter | 00:12:51 | 00:11:09 | 00:12:58 | 00:10:39 | 00:10:45 | 00:12:56 | 01:11:18 | ||
15 | sportsman | 18 | St John Brown | 00:11:24 | 00:12:36 | 00:10:35 | 00:13:02 | 00:10:58 | 00:13:44 | 01:12:19 | ||
16 | sportsman | 10 | Craig Hunter | 00:11:24 | 00:11:55 | 00:11:16 | 00:10:54 | 00:12:53 | 00:58:22 | |||
17 | Novice | 72 | Callum Mcleod | 00:12:51 | 00:11:09 | 00:10:35 | 00:10:54 | 00:12:56 | 00:58:25 | |||
18 | Novice | 101 | Dan King | 00:12:51 | 00:11:09 | 00:12:58 | 00:11:55 | 00:10:07 | 00:59:00 | |||
19 | over 40,s | 54 | Steven Slack | 00:11:24 | 00:11:55 | 00:11:16 | 00:13:02 | 00:11:43 | 00:59:20 | |||
20 | sportsman | 15 | Rhys Powell | 00:11:24 | 00:11:55 | 00:11:16 | 00:13:02 | 00:13:03 | 01:00:40 | |||
21 | Novice | 68 | Josh Rampling | 00:14:16 | 00:11:57 | 00:10:45 | 00:12:59 | 00:11:15 | 01:01:12 | |||
22 | sportsman | 969 | Steve Proudlove | 00:12:51 | 00:12:52 | 00:12:38 | 00:11:02 | 00:12:28 | 01:01:51 | |||
23 | over 40,s | 102 | Simon Blackledge | 00:13:28 | 00:12:45 | 00:10:45 | 00:12:59 | 00:11:58 | 01:01:55 | |||
24 | Novice | 76 | Kyle Murray | 00:13:28 | 00:12:45 | 00:10:45 | 00:12:59 | 00:12:36 | 01:02:33 | |||
25 | over 40,s | 52 | John Cooper | 00:12:51 | 00:12:52 | 00:13:02 | 00:11:12 | 00:13:57 | 01:03:54 | |||
26 | over 40,s | 55 | David Mcginty | 00:12:36 | 00:13:07 | 00:11:15 | 00:14:48 | 00:12:08 | 01:03:54 | |||
27 | Novice | 85 | Frazer Kay | 00:12:51 | 00:13:22 | 00:12:32 | 00:11:12 | 00:13:57 | 01:03:54 | |||
28 | sportsman | 128 | Tony Green | 00:11:24 | 00:14:19 | 00:13:02 | 00:11:12 | 00:14:19 | 01:04:16 | |||
29 | Novice | 64 | Sean Dart | 00:16:05 | 00:12:11 | 00:12:45 | 00:10:45 | 00:13:31 | 01:05:17 | |||
30 | sportsman | 2 | James Allen | 00:12:36 | 00:13:37 | 00:12:32 | 00:13:01 | 00:13:35 | 01:05:21 | |||
31 | Novice | 91 | Tom Sutcliffe | 00:15:11 | 00:11:02 | 00:12:32 | 00:14:14 | 00:12:35 | 01:05:34 | |||
32 | sportsman | 7 | Dan Roberts | 00:12:51 | 00:13:22 | 00:12:32 | 00:14:14 | 00:12:47 | 01:05:46 | |||
33 | sportsman | 262 | Christopher Smith | 00:12:36 | 00:13:37 | 00:13:22 | 00:13:22 | 00:13:13 | 01:06:12 | |||
34 | Novice | 74 | Gary Barnfarther | 00:15:11 | 00:13:05 | 00:12:45 | 00:11:58 | 00:13:15 | 01:06:14 | |||
35 | over 40,s | 40 | Neil Roberts | 00:13:28 | 00:12:45 | 00:12:32 | 00:14:14 | 00:13:53 | 01:06:52 | |||
36 | Novice | 22 | Bradley Carlson | 00:16:05 | 00:12:11 | 00:14:36 | 00:11:02 | 00:13:39 | 01:07:33 | |||
37 | Novice | 666 | Alan Pearce | 00:14:16 | 00:11:57 | 00:15:43 | 00:11:58 | 00:13:50 | 01:07:44 | |||
38 | Novice | 98 | William Davenport | 00:14:16 | 00:11:57 | 00:14:48 | 00:12:53 | 00:13:59 | 01:07:53 | |||
39 | Novice | 97 | Lois Broklehurst | 00:16:05 | 00:12:11 | 00:13:40 | 00:13:25 | 00:12:55 | 01:08:16 | |||
40 | Novice | 84 | Ian Collins | 00:15:11 | 00:13:05 | 00:13:40 | 00:13:25 | 00:13:11 | 01:08:32 | |||
41 | Novice | 70 | Mark Bowman | 00:14:16 | 00:14:00 | 00:13:40 | 00:11:58 | 00:15:03 | 01:08:57 | |||
42 | Novice | 90 | Danny Mutch | 00:15:11 | 00:13:05 | 00:14:36 | 00:12:29 | 00:13:57 | 01:09:18 | |||
43 | Novice | 63 | Chris Potter | 00:16:05 | 00:14:09 | 00:12:38 | 00:13:42 | 00:13:50 | 01:10:24 | |||
44 | Novice | 107 | Tom Maskell | 00:14:16 | 00:14:00 | 00:14:36 | 00:14:17 | 00:14:00 | 01:11:09 | |||
45 | Novice | 67 | Brian Kay | 00:16:05 | 00:12:11 | 00:14:36 | 00:14:17 | 00:14:03 | 01:11:12 | |||
46 | sportsman | 16 | Solomon Clitherow | 00:13:25 | 00:10:35 | 00:18:52 | 00:15:30 | 00:12:59 | 01:11:21 | |||
47 | over 40,s | 25 | Paul Searles | 00:14:16 | 00:15:58 | 00:15:15 | 00:12:53 | 00:14:06 | 01:12:28 | |||
48 | over 40,s | 50 | Richard Graham | 00:15:11 | 00:13:05 | 00:14:36 | 00:14:17 | 00:16:24 | 01:13:33 | |||
49 | Novice | 87 | Damon Kinta | 00:15:11 | 00:13:05 | 00:14:36 | 00:15:30 | 00:15:43 | 01:14:05 | |||
50 | over 40,s | 48 | Rob Glenhill | 00:14:16 | 00:11:57 | 00:12:32 | 00:15:09 | 00:53:54 | ||||
51 | Novice | 61 | Nathan Jones | 00:18:55 | 00:18:03 | 00:01:47 | 00:15:09 | 00:53:54 | ||||
52 | Novice | 80 | Paul Mckenna | 00:16:05 | 00:14:09 | 00:12:38 | 00:14:17 | 00:57:09 | ||||
53 | Novice | 104 | Oscar Taylor | 00:16:05 | 00:12:11 | 00:14:36 | 00:15:38 | 00:58:30 | ||||
54 | Novice | 66 | Danny Nield | 00:16:05 | 00:12:11 | 00:14:36 | 00:15:53 | 00:58:45 | ||||
55 | sportsman | 19 | Tyler Farrow | 00:12:01 | 00:22:34 | 00:13:02 | 00:12:38 | 01:00:15 | ||||
56 | over 40,s | 56 | Damien Hardacre | 00:14:16 | 00:15:58 | 00:15:15 | 00:15:43 | 01:01:12 | ||||
57 | sportsman | 4 | Fred Hudson | 00:16:05 | 00:14:09 | 00:15:15 | 00:16:48 | 01:02:17 | ||||
58 | over 40,s | 58 | Steve Burns | 00:15:11 | 00:15:03 | 00:17:23 | 00:15:38 | 01:03:15 | ||||
59 | over 40,s | 57 | Rick Griffin | 00:16:05 | 00:14:09 | 00:17:23 | 00:15:44 | 01:03:21 | ||||
60 | Novice | 108 | Mark Strudwick | 00:24:00 | 00:04:16 | 00:14:36 | 00:21:34 | 01:04:26 | ||||
61 | Novice | 92 | Myles Davies | 00:18:55 | 00:23:01 | 00:00:00 | 00:23:07 | 01:05:03 | ||||
62 | Novice | 69 | David Marsh | 00:16:05 | 00:14:09 | 00:18:39 | 00:17:42 | 01:06:35 | ||||
63 | over 40,s | 53 | Mike Leathan | 00:16:05 | 00:17:01 | 00:16:51 | 00:16:47 | 01:06:44 | ||||
64 | over 40,s | 44 | Andy Taylor | 00:11:24 | 00:11:55 | 00:13:39 | 00:30:16 | 01:07:14 | ||||
65 | Novice | 81 | Gareth Mckenna | 00:16:05 | 00:17:01 | 00:20:48 | 00:14:31 | 01:08:25 | ||||
66 | Novice | 65 | Liam Watts | 00:28:16 | 00:14:36 | 00:13:42 | 00:13:06 | 01:09:40 | ||||
67 | sportsman | 5 | Thomas Hudson | 00:16:05 | 00:22:40 | 00:15:09 | 00:16:17 | 01:10:11 | ||||
68 | Novice | 106 | Callum Dudding | 00:15:11 | 00:13:05 | 00:17:13 | 00:28:19 | 01:13:48 | ||||
69 | Novice | 100 | George Anderson | 00:16:05 | 00:26:47 | 00:15:30 | 00:15:28 | 01:13:50 | ||||
70 | Novice | 96 | Nick Gilfillan | 00:16:05 | 00:20:53 | 00:21:24 | 00:17:53 | 01:16:15 | ||||
71 | Novice | 60 | Steve Land | 00:20:36 | 00:18:09 | 00:19:37 | 00:18:18 | 01:16:40 | ||||
72 | Novice | 103 | James Gibson | 00:16:05 | 00:14:09 | 00:12:38 | 00:42:52 | |||||
73 | Novice | 93 | Chris Ward | 00:22:11 | 00:36:11 | 00:17:15 | 01:15:37 | |||||
74 | Novice | 100 | George Anderson | 00:16:05 | 00:26:47 | 00:15:30 | 00:58:22 | |||||
75 | Novice | 86 | Philip Straw | 00:22:11 | 00:23:18 | 00:25:12 | 01:10:41 | |||||
76 | Novice | 99 | Eliot Knoblett | 00:14:16 | 00:14:00 | 00:28:16 | ||||||
77 | Novice | 88 | John Nottingham | 00:18:55 | 00:26:34 | 00:45:29 | ||||||
78 | Novice | 77 | Edward Pye | 00:51:46 | 00:22:26 | 01:14:12 | ||||||
79 | Novice | 94 | David Marwood | 00:14:16 | 00:14:16 | |||||||
80 | Novice | 105 | Lee Dennison | 00:18:55 | 00:18:55 | |||||||
81 | Novice | 62 | Scott Jones | 00:24:00 | 00:24:00 | |||||||
82 | Novice | 82 | Kevin Hargreaves | 00:24:00 | 00:24:00 | |||||||
83 | Novice | 89 | Tadhg Nottingham | 00:36:58 | 00:36:58 | |||||||
84 | 109 | 01:01:12 | 01:01:12 | |||||||||
sportsman | 11 | Taylor Smith | ||||||||||
sportsman | 13 | Chris Oldfield | ||||||||||
Novice | 83 | Shane Mathews | ||||||||||
Novice | 73 | Ian Cambell | Disqualified for abuse |
- Details
- Written by Ken Roberts
- Category: News
- Hits: 950
Position Class Number Name
1 sportsman 9 Jamie Johnson
2 sportsman 811 Liam Crowe
3 sportsman 698 Scott Hipwell
4 sportsman 969 Steve Proudlove
5 sportsman 20 Craig Sanderson
6 sportsman 314 Jake Clayton
7 sportsman 14 Yan Salem
8 over 40,s 40 Neil Roberts
9 over 40,s 43 Patrick Leonard
10 over 40,s 188 Dave Askam
11 sportsman 71 Neil Lawson
12 sportsman 3 John Trippier
13 sportsman 6 Anthony Farrow
14 over 40,s 42 Ryan Hampson
15 over 40,s 49 Paul Howarth
16 over 40,s 51 Steve Hunter
17 sportsman 18 St John Brown
18 sportsman 10 Craig Hunter
19 Novice 72 Callum Mcleod
20 Novice 101 Dan King
21 over 40,s 54 Steven Slack
22 sportsman 15 Rhys Powell
23 Novice 68 Josh Rampling
24 over 40,s 102 Simon Blackledge
25 Novice 76 Kyle Murray
26 over 40,s 52 John Cooper
27 over 40,s 55 David Mcginty
28 Novice 85 Frazer Kay
29 sportsman 128 Tony Green
30 Novice 64 Sean Dart
31 sportsman 2 James Allen
32 Novice 91 Tom Supley
33 sportsman 7 Dan Roberts
34 Novice 74 Gary Barnfarther
35 Novice 22 Bradley Carlson
36 666
37 Novice 98 William Davenport
38 Novice 97 Lois Broklehurst
39 Novice 84 Ian Collins
40 Novice 70 Mark Bowman
41 Novice 90 Danny Mutch
