Please click read more for times, results are by your rider number order
Manchester 17 MCC Brinks | |||
XC Enduro - Junior | |||
Junior | |||
Records | |||
Num | Lap | Hour | Time |
1 Samual Clayton | |||
START | START | ||
1 | [START] | 00:00:00.00 | |
1 | 1 | 00:09:25.30 | 00:09:25.30 |
1 | 2 | 00:17:25.29 | 00:07:59.99 |
1 | 3 | 00:26:32.80 | 00:09:07.50 |
1 | 4 | 00:34:30.08 | 00:07:57.28 |
1 | 5 | 00:42:25.02 | 00:07:54.93 |
1 | 6 | 00:50:53.14 | 00:08:28.11 |
1 | 7 | 01:01:00.00 | 00:10:06.86 |
1 | 8 | 01:09:43.46 | 00:08:43.46 |
FINISH | 01:15:00.82 | FINISH | |
1 | 9 | 01:17:57.27 | 00:08:13.80 |
2 Hudson Hague | |||
START | START | ||
2 | [START] | 00:00:00.00 | |
2 | 1 | 00:09:47.31 | 00:09:47.31 |
2 | 2 | 00:18:37.10 | 00:08:49.79 |
2 | 3 | 00:30:16.30 | 00:11:39.19 |
2 | 4 | 00:47:43.70 | 00:17:27.40 |
2 | 5 | 00:58:04.25 | 00:10:20.55 |
2 | 6 | 01:06:45.22 | 00:08:40.96 |
FINISH | 01:15:00.82 | FINISH | |
2 | 7 | 01:15:08.18 | 00:08:22.95 |
6 Arron Lord | |||
START | START | ||
6 | [START] | 00:00:00.00 | |
6 | 1 | 00:09:28.31 | 00:09:28.31 |
6 | 2 | 00:18:04.51 | 00:08:36.19 |
6 | 3 | 00:26:09.52 | 00:08:05.01 |
6 | 4 | 00:34:22.13 | 00:08:12.61 |
6 | 5 | 00:43:17.82 | 00:08:55.68 |
6 | 6 | 00:51:34.79 | 00:08:16.97 |
6 | 7 | 00:59:23.96 | 00:07:49.17 |
6 | 8 | 01:07:34.00 | 00:08:10.03 |
FINISH | 01:15:00.82 | FINISH | |
6 | 9 | 01:15:46.45 | 00:08:12.45 |
8 Jack Brookes | |||
START | START | ||
8 | [START] | 00:00:00.00 | |
8 | 1 | 00:02:45.63 | 00:02:45.63 |
8 | 2 | 00:05:00.54 | 00:02:14.90 |
8 | 3 | 00:07:29.83 | 00:02:29.29 |
8 | 4 | 00:09:45.91 | 00:02:16.07 |
8 | 5 | 00:12:14.09 | 00:02:28.17 |
8 | 6 | 00:14:46.90 | 00:02:32.81 |
8 | 7 | 00:17:11.02 | 00:02:24.12 |
8 | 8 | 00:19:25.83 | 00:02:14.80 |
8 | 9 | 00:21:40.98 | 00:02:15.15 |
8 | 10 | 00:23:54.14 | 00:02:13.15 |
8 | 11 | 00:26:14.45 | 00:02:20.31 |
8 | 12 | 00:28:25.42 | 00:02:10.96 |
8 | 13 | 00:30:33.70 | 00:02:08.28 |
8 | 14 | 00:32:45.05 | 00:02:11.34 |
8 | 15 | 00:35:00.00 | 00:02:14.95 |
8 | 16 | 00:37:36.11 | 00:02:36.11 |
8 | 17 | 00:39:51.39 | 00:02:15.28 |
8 | 18 | 00:42:07.82 | 00:02:16.42 |
8 | 19 | 00:44:33.18 | 00:02:25.36 |
8 | 20 | 00:46:52.84 | 00:02:19.66 |
8 | 21 | 00:49:09.66 | 00:02:16.81 |
8 | 22 | 00:51:31.73 | 00:02:22.06 |
8 | 23 | 00:53:50.76 | 00:02:19.03 |
8 | 24 | 00:56:10.15 | 00:02:19.38 |
8 | 25 | 00:58:29.72 | 00:02:19.57 |
8 | 26 | 01:00:51.69 | 00:02:21.96 |
8 | 27 | 01:03:14.79 | 00:02:23.10 |
8 | 28 | 01:05:34.64 | 00:02:19.84 |
8 | 29 | 01:08:15.55 | 00:02:40.90 |
8 | 30 | 01:10:38.55 | 00:02:23.00 |
8 | 31 | 01:12:58.36 | 00:02:19.81 |
FINISH | 01:15:00.82 | FINISH | |
8 | 32 | 01:15:23.13 | 00:02:24.76 |
9 Albi O'Connel | |||
START | START | ||
9 | [START] | 00:00:00.00 | |
9 | 1 | 00:08:11.58 | 00:08:11.58 |
9 | 2 | 00:15:28.41 | 00:07:16.82 |
9 | 3 | 00:22:44.61 | 00:07:16.20 |
9 | 4 | 00:31:20.59 | 00:08:35.97 |
9 | 5 | 00:39:03.56 | 00:07:42.97 |
9 | 6 | 00:46:28.98 | 00:07:25.41 |
9 | 7 | 00:53:42.54 | 00:07:13.56 |
9 | 8 | 01:00:54.42 | 00:07:11.88 |
9 | 9 | 01:08:04.01 | 00:07:09.58 |
9 | 10 | 01:14:59.55 | 00:06:55.54 |
FINISH | 01:15:00.82 | FINISH | |
9 | 11 | 01:22:13.16 | 00:07:13.60 |
25 Harry Walker | |||
START | START | ||
25 | [START] | 00:00:00.00 | |
25 | 1 | 00:09:26.41 | 00:09:26.41 |
25 | 2 | 00:17:45.23 | 00:08:18.81 |
25 | 3 | 00:26:10.82 | 00:08:25.59 |
25 | 4 | 00:36:11.39 | 00:10:00.57 |
25 | 5 | 00:45:48.11 | 00:09:36.71 |
25 | 6 | 00:55:15.03 | 00:09:26.91 |
25 | 7 | 01:05:55.20 | 00:10:40.16 |
FINISH | 01:15:00.82 | FINISH | |
25 | 8 | 01:15:19.67 | 00:09:24.46 |
50 Jake Simcock | |||
START | START | ||
50 | [START] | 00:00:00.00 | |
50 | 1 | 00:03:05.26 | 00:03:05.26 |
50 | 2 | 00:05:28.36 | 00:02:23.09 |
50 | 3 | 00:08:29.38 | 00:03:01.02 |
50 | 4 | 00:11:13.40 | 00:02:44.02 |
50 | 5 | 00:14:00.32 | 00:02:46.92 |
50 | 6 | 00:16:43.20 | 00:02:42.87 |
50 | 7 | 00:19:37.25 | 00:02:54.04 |
50 | 8 | 00:22:14.86 | 00:02:37.61 |
50 | 9 | 00:24:54.89 | 00:02:40.02 |
50 | 10 | 00:27:35.71 | 00:02:40.81 |
50 | 11 | 00:30:13.71 | 00:02:38.00 |
50 | 12 | 00:32:47.01 | 00:02:33.29 |
50 | 13 | 00:35:17.58 | 00:02:30.57 |
50 | 14 | 00:38:29.47 | 00:03:11.88 |
50 | 15 | 00:41:14.76 | 00:02:45.29 |
50 | 16 | 00:43:59.08 | 00:02:44.32 |
50 | 17 | 00:46:43.35 | 00:02:44.26 |
50 | 18 | 00:49:23.80 | 00:02:40.44 |
50 | 19 | 00:52:08.13 | 00:02:44.33 |
50 | 20 | 00:54:48.69 | 00:02:40.55 |
50 | 21 | 00:57:25.65 | 00:02:36.95 |
50 | 22 | 01:00:06.52 | 00:02:40.87 |
50 | 23 | 01:02:52.99 | 00:02:46.47 |
50 | 24 | 01:05:37.01 | 00:02:44.01 |
50 | 25 | 01:08:30.41 | 00:02:53.40 |
50 | 26 | 01:11:09.95 | 00:02:39.53 |
50 | 27 | 01:13:54.97 | 00:02:45.01 |
FINISH | 01:15:00.82 | FINISH | |
50 | 28 | 01:16:35.65 | 00:02:40.68 |
55 James Crombie | |||
START | START | ||
55 | [START] | 00:00:00.00 | |
FINISH | 01:15:00.82 | FINISH | |
100 Oliver Stead | |||
START | START | ||
100 | [START] | 00:00:00.00 | |
100 | 1 | 00:02:42.94 | 00:02:42.94 |
100 | 2 | 00:04:51.61 | 00:02:08.66 |
100 | 3 | 00:07:02.45 | 00:02:10.84 |
100 | 4 | 00:09:08.22 | 00:02:05.77 |
100 | 5 | 00:11:09.80 | 00:02:01.57 |
100 | 6 | 00:13:19.65 | 00:02:09.85 |
100 | 7 | 00:15:24.07 | 00:02:04.41 |
100 | 8 | 00:17:26.61 | 00:02:02.54 |
100 | 9 | 00:19:28.30 | 00:02:01.69 |
100 | 10 | 00:22:45.28 | 00:03:16.97 |
100 | 11 | 00:24:48.34 | 00:02:03.06 |
100 | 12 | 00:26:50.43 | 00:02:02.08 |
100 | 13 | 00:28:54.04 | 00:02:03.61 |
100 | 14 | 00:30:55.30 | 00:02:01.25 |
100 | 15 | 00:32:56.65 | 00:02:01.34 |
100 | 16 | 00:35:01.02 | 00:02:04.37 |
100 | 17 | 00:37:50.40 | 00:02:49.38 |
100 | 18 | 00:39:52.14 | 00:02:01.74 |
100 | 19 | 00:41:53.90 | 00:02:01.75 |
100 | 20 | 00:43:53.72 | 00:01:59.82 |
100 | 21 | 00:45:54.60 | 00:02:00.87 |
100 | 22 | 00:47:54.57 | 00:01:59.97 |
100 | 23 | 00:49:56.33 | 00:02:01.75 |
100 | 24 | 00:51:55.77 | 00:01:59.44 |
100 | 25 | 00:53:56.65 | 00:02:00.88 |
100 | 26 | 00:55:59.08 | 00:02:02.42 |
100 | 27 | 00:58:00.57 | 00:02:01.49 |
100 | 28 | 01:00:03.25 | 00:02:02.67 |
100 | 29 | 01:02:04.26 | 00:02:01.01 |
100 | 30 | 01:04:03.61 | 00:01:59.34 |
100 | 31 | 01:06:05.42 | 00:02:01.81 |
100 | 32 | 01:08:10.94 | 00:02:05.51 |
100 | 33 | 01:10:12.60 | 00:02:01.66 |
100 | 34 | 01:12:15.46 | 00:02:02.85 |
100 | 35 | 01:14:15.85 | 00:02:00.39 |
FINISH | 01:15:00.82 | FINISH | |
100 | 36 | 01:16:15.01 | 00:01:59.16 |
101 Harry Jordan | |||
START | START | ||
101 | [START] | 00:00:00.00 | |
101 | 1 | 00:02:54.10 | 00:02:54.10 |
101 | 2 | 00:05:19.45 | 00:02:25.35 |
101 | 3 | 00:07:46.06 | 00:02:26.60 |
101 | 4 | 00:10:11.61 | 00:02:25.55 |
101 | 5 | 00:12:38.28 | 00:02:26.67 |
101 | 6 | 00:15:00.07 | 00:02:21.79 |
101 | 7 | 00:17:17.81 | 00:02:17.73 |
101 | 8 | 00:19:33.50 | 00:02:15.68 |
101 | 9 | 00:21:49.52 | 00:02:16.02 |
101 | 10 | 00:24:04.60 | 00:02:15.08 |
101 | 11 | 00:26:19.32 | 00:02:14.71 |
101 | 12 | 00:28:27.50 | 00:02:08.17 |
101 | 13 | 00:30:35.87 | 00:02:08.37 |
101 | 14 | 00:33:38.84 | 00:03:02.97 |
101 | 15 | 00:35:51.56 | 00:02:12.71 |
101 | 16 | 00:38:08.36 | 00:02:16.80 |
101 | 17 | 00:40:26.79 | 00:02:18.43 |
101 | 18 | 00:42:44.67 | 00:02:17.88 |
101 | 19 | 00:45:03.94 | 00:02:19.26 |
101 | 20 | 00:47:25.15 | 00:02:21.20 |
101 | 21 | 00:49:43.65 | 00:02:18.49 |
101 | 22 | 00:52:01.45 | 00:02:17.80 |
101 | 23 | 00:55:04.49 | 00:03:03.04 |
101 | 24 | 00:57:21.74 | 00:02:17.24 |
101 | 25 | 00:59:42.22 | 00:02:20.48 |
101 | 26 | 01:02:00.26 | 00:02:18.03 |
101 | 27 | 01:04:15.42 | 00:02:15.16 |
101 | 28 | 01:06:47.63 | 00:02:32.21 |
101 | 29 | 01:09:10.75 | 00:02:23.11 |
101 | 30 | 01:11:31.13 | 00:02:20.37 |
101 | 31 | 01:13:52.82 | 00:02:21.69 |
FINISH | 01:15:00.82 | FINISH | |
101 | 32 | 01:16:17.90 | 00:02:25.08 |
102 Archie Jordan | |||
START | START | ||
102 | [START] | 00:00:00.00 | |
102 | 1 | 00:14:44.62 | 00:14:44.62 |
FINISH | 01:15:00.82 | FINISH | |
103 Logan Keep | |||
START | START | ||
103 | [START] | 00:00:00.00 | |
103 | 1 | 00:03:25.65 | 00:03:25.65 |
103 | 2 | 00:06:21.38 | 00:02:55.73 |
103 | 3 | 00:10:54.04 | 00:04:32.66 |
103 | 4 | 00:14:12.32 | 00:03:18.27 |
103 | 5 | 00:17:29.29 | 00:03:16.97 |
103 | 6 | 00:21:06.68 | 00:03:37.38 |
103 | 7 | 00:24:30.00 | 00:03:23.32 |
103 | 8 | 00:27:54.62 | 00:03:24.61 |
103 | 9 | 00:31:10.63 | 00:03:16.00 |
103 | 10 | 00:34:28.42 | 00:03:17.79 |
103 | 11 | 00:37:47.20 | 00:03:18.77 |
103 | 12 | 00:41:10.24 | 00:03:23.04 |
103 | 13 | 00:44:36.10 | 00:03:25.85 |
103 | 14 | 00:48:07.58 | 00:03:31.48 |
103 | 15 | 00:51:29.82 | 00:03:22.23 |
103 | 16 | 00:54:52.13 | 00:03:22.30 |
103 | 17 | 00:58:09.41 | 00:03:17.27 |
103 | 18 | 01:01:36.96 | 00:03:27.55 |
103 | 19 | 01:04:57.71 | 00:03:20.75 |
103 | 20 | 01:08:27.17 | 00:03:29.45 |
103 | 21 | 01:11:42.20 | 00:03:15.02 |
103 | 22 | 01:14:51.80 | 00:03:09.60 |
FINISH | 01:15:00.82 | FINISH | |
103 | 23 | 01:17:55.44 | 00:03:03.63 |
104 Luke Simcock | |||
START | START | ||
104 | [START] | 00:00:00.00 | |
FINISH | 01:15:00.82 | FINISH | |
122 Thomas Nutter | |||
START | START | ||
122 | [START] | 00:00:00.00 | |
FINISH | 01:15:00.82 | FINISH | |
Manchester 17 MCC Brinks | |||
XC Enduro - Adults | |||
Adult | |||
Records | |||
Num | Lap | Hour | Time |
1 Tom Greenwood | |||
START | START | ||
1 | [START] | 00:00:00.00 | |
1 | 1 | 00:22:38.37 | 00:22:38.37 |
1 | 2 | 00:45:01.14 | 00:22:22.76 |
1 | 3 | 01:07:48.61 | 00:22:47.47 |
1 | 4 | 01:29:33.36 | 00:21:44.75 |
1 | 5 | 01:51:20.32 | 00:21:46.96 |
1 | 6 | 02:13:49.89 | 00:22:29.57 |
1 | 7 | 02:38:09.80 | 00:24:19.91 |
FINISH | 03:00:00.00 | FINISH | |
1 | 8 | 03:01:12.90 | 00:23:03.10 |
2 Lee Clarkson | |||
START | START | ||
2 | [START] | 00:00:00.00 | |
2 | 1 | 00:22:41.97 | 00:22:41.97 |
2 | 2 | 00:46:21.05 | 00:23:39.08 |
2 | 3 | 01:14:55.75 | 00:28:34.70 |
2 | 4 | 01:38:48.40 | 00:23:52.65 |
2 | 5 | 02:01:13.00 | 00:22:24.61 |
2 | 6 | 02:24:15.32 | 00:23:02.31 |
2 | 7 | 02:49:12.11 | 00:24:56.80 |
FINISH | 03:00:00.00 | FINISH | |
2 | 8 | 03:28:21.09 | 00:39:08.98 |
3 Oliver Allbones | |||
START | START | ||
3 | [START] | 00:00:00.00 | |
3 | 1 | 00:24:42.76 | 00:24:42.76 |
3 | 2 | 00:47:49.88 | 00:23:07.13 |
3 | 3 | 01:10:15.13 | 00:22:25.25 |
3 | 4 | 01:32:49.46 | 00:22:34.33 |
FINISH | 03:00:00.00 | FINISH | |
3 | 5 | 03:03:00.76 | 01:30:11.30 |
4 Mathew Hockenhull | |||
START | START | ||
4 | [START] | 00:00:00.00 | |
4 | 1 | 00:21:58.36 | 00:21:58.36 |
4 | 2 | 00:44:42.89 | 00:22:44.53 |
4 | 3 | 01:06:29.01 | 00:21:46.12 |
4 | 4 | 01:28:34.06 | 00:22:05.05 |
4 | 5 | 01:48:58.26 | 00:20:24.20 |
4 | 6 | 02:10:08.48 | 00:21:10.23 |
4 | 7 | 02:31:22.43 | 00:21:13.94 |
FINISH | 03:00:00.00 | FINISH | |
5 Ben Jordan | |||
START | START | ||
5 | [START] | 00:00:00.00 | |
5 | 1 | 00:33:46.51 | 00:33:46.51 |
FINISH | 03:00:00.00 | FINISH | |
6 Tom Holmes | |||
START | START | ||
6 | [START] | 00:00:00.00 | |
FINISH | 03:00:00.00 | FINISH | |
7 Connor Bolsover | |||
START | START | ||
7 | [START] | 00:00:00.00 | |
7 | 1 | 00:22:00.64 | 00:22:00.64 |
7 | 2 | 00:43:09.42 | 00:21:08.78 |
7 | 3 | 01:04:38.41 | 00:21:28.99 |
7 | 4 | 01:26:20.17 | 00:21:41.76 |
7 | 5 | 01:48:01.09 | 00:21:40.93 |
7 | 6 | 02:08:29.85 | 00:20:28.76 |
7 | 7 | 02:28:57.30 | 00:20:27.46 |
7 | 8 | 02:49:31.14 | 00:20:33.84 |
FINISH | 03:00:00.00 | FINISH | |
7 | 9 | 03:10:19.24 | 00:20:48.10 |
8 Charlie Nichols | |||
START | START | ||
8 | [START] | 00:00:00.00 | |
8 | 1 | 00:21:48.24 | 00:21:48.24 |
8 | 2 | 00:43:14.48 | 00:21:26.25 |
8 | 3 | 01:05:07.39 | 00:21:52.91 |
8 | 4 | 01:27:38.53 | 00:22:31.14 |
8 | 5 | 01:48:22.32 | 00:20:43.79 |
8 | 6 | 02:09:23.74 | 00:21:01.42 |
8 | 7 | 02:30:54.69 | 00:21:30.95 |
8 | 8 | 02:52:38.48 | 00:21:43.79 |
FINISH | 03:00:00.00 | FINISH | |
8 | 9 | 03:14:35.38 | 00:21:56.90 |
9 James Hitchcox | |||
START | START | ||
9 | [START] | 00:00:00.00 | |
9 | 1 | 00:25:39.78 | 00:25:39.78 |
9 | 2 | 00:52:58.69 | 00:27:18.92 |
9 | 3 | 01:18:29.74 | 00:25:31.05 |
9 | 4 | 01:44:17.20 | 00:25:47.46 |
9 | 5 | 02:08:58.05 | 00:24:40.86 |
9 | 6 | 02:33:32.01 | 00:24:33.95 |
9 | 7 | 02:59:05.56 | 00:25:33.56 |
FINISH | 03:00:00.00 | FINISH | |
9 | 8 | 03:24:22.43 | 00:25:16.86 |
11 Joel Smith | |||
START | START | ||
11 | [START] | 00:00:00.00 | |
11 | 1 | 00:23:54.23 | 00:23:54.23 |
11 | 2 | 01:04:25.87 | 00:40:31.64 |
11 | 3 | 01:39:04.47 | 00:34:38.59 |
FINISH | 03:00:00.00 | FINISH | |
12 Andy Myers | |||
START | START | ||
12 | [START] | 00:00:00.00 | |
12 | 1 | 00:28:31.06 | 00:28:31.06 |
12 | 2 | 01:04:41.43 | 00:36:10.37 |
12 | 3 | 01:32:53.31 | 00:28:11.88 |
12 | 4 | 02:01:34.44 | 00:28:41.13 |
12 | 5 | 02:33:34.49 | 00:32:00.05 |
FINISH | 03:00:00.00 | FINISH | |
12 | 6 | 03:01:36.45 | 00:28:01.96 |
14 Ashley Sugden | |||
START | START | ||
14 | [START] | 00:00:00.00 | |
14 | 1 | 00:23:37.65 | 00:23:37.65 |
14 | 2 | 00:49:15.07 | 00:25:37.42 |
14 | 3 | 01:12:25.76 | 00:23:10.69 |
14 | 4 | 01:38:14.90 | 00:25:49.14 |
14 | 5 | 02:09:29.85 | 00:31:14.95 |
14 | 6 | 02:34:13.61 | 00:24:43.76 |
FINISH | 03:00:00.00 | FINISH | |
15 Chris Hughes | |||
START | START | ||
15 | [START] | 00:00:00.00 | |
15 | 1 | 00:21:03.39 | 00:21:03.39 |
15 | 2 | 00:41:52.35 | 00:20:48.96 |
15 | 3 | 01:03:21.23 | 00:21:28.88 |
15 | 4 | 01:24:05.22 | 00:20:43.98 |
15 | 5 | 01:43:43.43 | 00:19:38.21 |
15 | 6 | 02:03:13.21 | 00:19:29.79 |
15 | 7 | 02:23:28.72 | 00:20:15.51 |
15 | 8 | 02:43:27.75 | 00:19:59.03 |
FINISH | 03:00:00.00 | FINISH | |
15 | 9 | 03:04:27.62 | 00:20:59.87 |
17 Geraint Rogers | |||
START | START | ||
17 | [START] | 00:00:00.00 | |
FINISH | 03:00:00.00 | FINISH | |
20 Scott Wilson | |||
START | START | ||
20 | [START] | 00:00:00.00 | |
20 | 1 | 00:27:13.46 | 00:27:13.46 |
20 | 2 | 01:21:22.92 | 00:54:09.46 |
20 | 3 | 01:47:58.36 | 00:26:35.43 |
20 | 4 | 02:18:55.35 | 00:30:56.99 |
20 | 5 | 02:45:36.70 | 00:26:41.35 |
FINISH | 03:00:00.00 | FINISH | |
20 | 6 | 03:11:49.57 | 00:26:12.87 |
21 Mattias Svensson | |||
START | START | ||
21 | [START] | 00:00:00.00 | |
21 | 1 | 00:24:34.29 | 00:24:34.29 |
21 | 2 | 00:48:40.59 | 00:24:06.30 |
21 | 3 | 01:14:00.90 | 00:25:20.31 |
21 | 4 | 01:45:29.52 | 00:31:28.62 |
21 | 5 | 02:09:59.68 | 00:24:30.16 |
21 | 6 | 02:36:45.56 | 00:26:45.88 |
FINISH | 03:00:00.00 | FINISH | |
22 Gethin Humphreys | |||
START | START | ||
22 | [START] | 00:00:00.00 | |
FINISH | 03:00:00.00 | FINISH | |
25 Shawn Murphy | |||
START | START | ||
25 | [START] | 00:00:00.00 | |
25 | 1 | 00:37:04.77 | 00:37:04.77 |
25 | 2 | 01:07:20.89 | 00:30:16.13 |
25 | 3 | 01:37:45.42 | 00:30:24.53 |
25 | 4 | 02:12:50.26 | 00:35:04.85 |
25 | 5 | 02:40:33.15 | 00:27:42.89 |
FINISH | 03:00:00.00 | FINISH | |
25 | 6 | 03:07:53.67 | 00:27:20.52 |
28 Robert Strtton | |||
START | START | ||
28 | [START] | 00:00:00.00 | |
28 | 1 | 02:42:47.73 | 02:42:47.73 |
FINISH | 03:00:00.00 | FINISH | |
28 | 2 | 03:35:42.44 | 00:52:54.72 |
33 Chris Ball | |||
START | START | ||
33 | [START] | 00:00:00.00 | |
33 | 1 | 00:28:32.76 | 00:28:32.76 |
33 | 2 | 00:52:35.02 | 00:24:02.26 |
33 | 3 | 01:15:29.08 | 00:22:54.06 |
33 | 4 | 01:37:58.71 | 00:22:29.63 |
33 | 5 | 02:00:22.87 | 00:22:24.17 |
33 | 6 | 02:23:38.23 | 00:23:15.36 |
33 | 7 | 02:47:09.65 | 00:23:31.42 |
FINISH | 03:00:00.00 | FINISH | |
33 | 8 | 03:09:14.49 | 00:22:04.83 |
35 Will Hoare | |||
START | START | ||
35 | [START] | 00:00:00.00 | |
35 | 1 | 00:21:05.08 | 00:21:05.08 |
35 | 2 | 00:41:55.73 | 00:20:50.64 |
35 | 3 | 01:02:08.74 | 00:20:13.02 |
35 | 4 | 01:22:03.09 | 00:19:54.35 |
35 | 5 | 01:42:35.36 | 00:20:32.27 |
35 | 6 | 02:02:07.73 | 00:19:32.37 |
35 | 7 | 02:21:56.53 | 00:19:48.80 |
35 | 8 | 02:41:25.82 | 00:19:29.29 |
FINISH | 03:00:00.00 | FINISH | |
35 | 9 | 03:01:26.70 | 00:20:00.88 |
36 Daniel Parry | |||
START | START | ||
36 | [START] | 00:00:00.00 | |
36 | 1 | 00:21:38.35 | 00:21:38.35 |
36 | 2 | 00:42:27.81 | 00:20:49.46 |
36 | 3 | 01:02:58.77 | 00:20:30.95 |
36 | 4 | 01:24:44.92 | 00:21:46.15 |
36 | 5 | 01:44:38.09 | 00:19:53.17 |
36 | 6 | 02:04:31.86 | 00:19:53.77 |
36 | 7 | 02:24:13.02 | 00:19:41.16 |
36 | 8 | 02:45:29.84 | 00:21:16.82 |
FINISH | 03:00:00.00 | FINISH | |
36 | 9 | 03:05:50.72 | 00:20:20.87 |
37 Ryan Hoare | |||
START | START | ||
37 | [START] | 00:00:00.00 | |
37 | 1 | 00:23:26.60 | 00:23:26.60 |
37 | 2 | 00:45:11.60 | 00:21:45.00 |
37 | 3 | 01:06:32.15 | 00:21:20.54 |
37 | 4 | 01:27:21.37 | 00:20:49.22 |
37 | 5 | 01:48:06.29 | 00:20:44.92 |
37 | 6 | 02:09:31.28 | 00:21:24.98 |
37 | 7 | 02:30:05.52 | 00:20:34.25 |
37 | 8 | 02:51:17.75 | 00:21:12.23 |
FINISH | 03:00:00.00 | FINISH | |
37 | 9 | 03:13:33.09 | 00:22:15.34 |
38 Mathew Silvester | |||
START | START | ||
38 | [START] | 00:00:00.00 | |
38 | 1 | 00:23:29.00 | 00:23:29.00 |
38 | 2 | 00:46:43.78 | 00:23:14.78 |
38 | 3 | 01:10:21.64 | 00:23:37.86 |
38 | 4 | 01:35:10.75 | 00:24:49.12 |
38 | 5 | 02:00:54.79 | 00:25:44.04 |
38 | 6 | 02:23:46.57 | 00:22:51.78 |
38 | 7 | 02:46:08.36 | 00:22:21.79 |
FINISH | 03:00:00.00 | FINISH | |
40 Matt Ellis | |||
START | START | ||
40 | [START] | 00:00:00.00 | |
40 | 1 | 00:24:07.16 | 00:24:07.16 |
40 | 2 | 00:47:42.49 | 00:23:35.34 |
40 | 3 | 01:14:34.86 | 00:26:52.37 |
40 | 4 | 01:38:02.86 | 00:23:28.00 |
40 | 5 | 02:15:09.73 | 00:37:06.87 |
FINISH | 03:00:00.00 | FINISH | |
41 Eddie Holmes | |||
START | START | ||
41 | [START] | 00:00:00.00 | |
41 | 1 | 00:23:41.11 | 00:23:41.11 |
41 | 2 | 00:47:39.23 | 00:23:58.12 |
41 | 3 | 01:12:36.49 | 00:24:57.26 |
41 | 4 | 01:35:50.50 | 00:23:14.01 |
41 | 5 | 02:01:46.47 | 00:25:55.98 |
41 | 6 | 02:25:51.06 | 00:24:04.58 |
41 | 7 | 02:50:10.43 | 00:24:19.38 |
FINISH | 03:00:00.00 | FINISH | |
41 | 8 | 03:14:38.82 | 00:24:28.39 |
42 Ricky Tropman | |||
START | START | ||
42 | [START] | 00:00:00.00 | |
42 | 1 | 00:24:19.44 | 00:24:19.44 |
42 | 2 | 00:47:13.89 | 00:22:54.46 |
42 | 3 | 01:09:30.79 | 00:22:16.90 |
42 | 4 | 01:32:03.96 | 00:22:33.17 |
42 | 5 | 01:54:26.78 | 00:22:22.81 |
42 | 6 | 02:22:02.82 | 00:27:36.04 |
42 | 7 | 02:45:03.02 | 00:23:00.20 |
FINISH | 03:00:00.00 | FINISH | |
42 | 8 | 03:07:44.01 | 00:22:40.99 |
43 Jonny O'Connell | |||
START | START | ||
43 | [START] | 00:00:00.00 | |
43 | 1 | 00:26:53.02 | 00:26:53.02 |
43 | 2 | 00:53:34.99 | 00:26:41.97 |
FINISH | 03:00:00.00 | FINISH | |
44 Lyndon Connor | |||
START | START | ||
44 | [START] | 00:00:00.00 | |
44 | 1 | 00:28:43.10 | 00:28:43.10 |
44 | 2 | 00:56:16.85 | 00:27:33.75 |
44 | 3 | 01:22:46.27 | 00:26:29.42 |
44 | 4 | 01:48:55.80 | 00:26:09.53 |
44 | 5 | 02:14:18.62 | 00:25:22.83 |
44 | 6 | 02:41:14.95 | 00:26:56.33 |
FINISH | 03:00:00.00 | FINISH | |
44 | 7 | 03:06:15.32 | 00:25:00.36 |
45 Kym Wainwright | |||
START | START | ||
45 | [START] | 00:00:00.00 | |
45 | 1 | 00:28:27.47 | 00:28:27.47 |
45 | 2 | 00:56:29.08 | 00:28:01.62 |
45 | 3 | 01:23:28.09 | 00:26:59.00 |
45 | 4 | 01:54:50.56 | 00:31:22.47 |
45 | 5 | 02:20:36.55 | 00:25:46.00 |
45 | 6 | 02:47:07.34 | 00:26:30.79 |
FINISH | 03:00:00.00 | FINISH | |
45 | 7 | 03:13:06.82 | 00:25:59.48 |
46 Jamie Bonser | |||
START | START | ||
46 | [START] | 00:00:00.00 | |
46 | 1 | 00:27:11.51 | 00:27:11.51 |
46 | 2 | 00:53:44.14 | 00:26:32.63 |
46 | 3 | 01:19:37.08 | 00:25:52.94 |
46 | 4 | 01:47:03.63 | 00:27:26.55 |
46 | 5 | 02:13:44.52 | 00:26:40.89 |
46 | 6 | 02:39:44.15 | 00:25:59.62 |
FINISH | 03:00:00.00 | FINISH | |
46 | 7 | 03:07:03.41 | 00:27:19.27 |
47 Jamie Johnson | |||
START | START | ||
47 | [START] | 00:00:00.00 | |
47 | 1 | 00:21:56.64 | 00:21:56.64 |
47 | 2 | 00:43:20.51 | 00:21:23.87 |
47 | 3 | 01:05:45.04 | 00:22:24.53 |
47 | 4 | 01:27:36.29 | 00:21:51.25 |
47 | 5 | 01:48:20.56 | 00:20:44.27 |
47 | 6 | 02:10:01.76 | 00:21:41.21 |
