- Details
- Written by Rob
- Category: News
- Hits: 1208
Please click read more for the results
Class | Overall position | Name | Number | Lap 1 | Lap 1 Time | Lap2 | Lap 2 Time | Lap 3 | Lap 3 Time | Lap 4 | Lap 4 Time | Lap 5 | Lap 5 Time | Lap 6 | Lap 6 Time | Lap 7 | Lap 7 Time | Lap 8 | Lap 8 Time | Lap 9 | Lap 9 Time | Lap 10 | Lap 10 Time | Total Time |
Sportsman | 1 | Jason Bates | 1 | 10:46:00 | 00:14:00 | 10:59:00 | 00:13:00 | 11:12:00 | 00:13:00 | 11:26:00 | 00:14:00 | 11:39:00 | 00:13:00 | 11:52:00 | 00:13:00 | 12:05:00 | 00:13:00 | 12:18:00 | 00:13:00 | 12:31:00 | 00:13:00 | 12:44:00 | 00:13:00 | 01:59:00 |
Sportsman | 2 | Scott Fischer | 15 | 10:46 | 00:14:00 | 10:57:00 | 00:11:00 | 11:10:00 | 00:13:00 | 11:23 | 00:13:00 | 11:37:00 | 00:14:00 | 11:50:00 | 00:13:00 | 12:03:00 | 00:13:00 | 12:17:00 | 00:14:00 | 12:31:00 | 00:14:00 | 12:44:00 | 00:13:00 | 02:12:00 |
Sportsman | 3 | James Hitchcox | 24 | 10:45 | 00:13:00 | 10:58:00 | 00:13:00 | 11:11:00 | 00:13:00 | 11:25:00 | 00:14:00 | 11:38:00 | 00:13:00 | 11:51:00 | 00:13:00 | 12:05 | 00:14:00 | 12:18:00 | 00:13:00 | 12:31:00 | 00:13:00 | 12:45:00 | 00:14:00 | 01:59:00 |
Sportsman | 4 | Simon Cardis | 2 | 10:47 | 00:15:00 | 11:01:00 | 00:14:00 | 11:14:00 | 00:13:00 | 11:28 | 00:14:00 | 11:42:00 | 00:14:00 | 11:55:00 | 00:13:00 | 12:08:00 | 00:13:00 | 12:22:00 | 00:14:00 | 12:35:00 | 00:13:00 | 02:03:00 | ||
Sportsman | 5 | Dean Hancox | 10 | 10:47 | 00:15:00 | 11:00:00 | 00:13:00 | 11:14:00 | 00:14:00 | 11:28 | 00:14:00 | 11:42:00 | 00:14:00 | 11:56:00 | 00:14:00 | 12:10 | 00:14:00 | 12:24:00 | 00:14:00 | 12:37:00 | 00:13:00 | 02:05:00 | ||
Novice | 6 | Alister Reeve | 127 | 10:48 | 00:16:00 | 11:01:00 | 00:13:00 | 11:15:00 | 00:14:00 | 11:30 | 00:15:00 | 11:43:00 | 00:13:00 | 11:57:00 | 00:14:00 | 12:11 | 00:14:00 | 12:24:00 | 00:13:00 | 12:38:00 | 00:14:00 | 02:06:00 | ||
Sportsman | 7 | Callum Cornwall | 144 | 10:47 | 00:15:00 | 11:00:00 | 00:13:00 | 11:15:00 | 00:15:00 | 11:28 | 00:13:00 | 11:43:00 | 00:15:00 | 11:57:00 | 00:14:00 | 12:11 | 00:14:00 | 12:25:00 | 00:14:00 | 12:38:00 | 00:13:00 | 02:06:00 | ||
Sportsman | 8 | Robert humphries | 3 | 10:48 | 00:16:00 | 11:01:00 | 00:13:00 | 11:15:00 | 00:14:00 | 11:29 | 00:14:00 | 11:43:00 | 00:14:00 | 11:58:00 | 00:15:00 | 12:11:00 | 00:13:00 | 12:25:00 | 00:14:00 | 12:38:00 | 00:13:00 | 02:06:00 | ||
Sportsman | 9 | Leigh Nicklin | 6 | 10:47 | 00:15:00 | 11:01:00 | 00:14:00 | 11:15:00 | 00:14:00 | 11:29 | 00:14:00 | 11:43:00 | 00:14:00 | 11:58:00 | 00:15:00 | 12:11:00 | 00:13:00 | 12:25:00 | 00:14:00 | 12:39:00 | 00:14:00 | 02:07:00 | ||
Sportsman | 10 | Paul Bell | 30 | 10:47 | 00:15:00 | 11:02 | 00:15:00 | 11:16 | 12:12:00 | 11:30 | 12:25:00 | 11:44:00 | 00:14:00 | 11:58 | 00:14:00 | 12:12 | 00:14:00 | 12:25:00 | 00:13:00 | 12:39:00 | 00:14:00 | 02:16:00 | ||
Sportsman | 11 | David Brook | 26 | 10:47 | 00:15:00 | 11:01:00 | 00:14:00 | 11:16:00 | 00:15:00 | 11:30:00 | 00:14:00 | 11:44:00 | 00:14:00 | 11:59:00 | 00:15:00 | 12:13 | 00:14:00 | 12:27:00 | 00:14:00 | 12:41:00 | 00:14:00 | 02:09:00 | ||
Novice | 12 | Tom Horoden | 55 | 10:47 | 00:15:00 | 11:01 | 00:14:00 | 11:15 | 00:14:00 | 11:29 | 00:14:00 | 11:45:00 | 00:16:00 | 11:59:00 | 00:14:00 | 12:13 | 00:14:00 | 12:27:00 | 00:14:00 | 12:41:00 | 00:14:00 | 02:09:00 | ||
Novice | 13 | Joe Carr | 150 | 10:50 | 00:18:00 | 11:04:00 | 00:14:00 | 11:18:00 | 00:14:00 | 11:32:00 | 00:14:00 | 11:46:00 | 00:14:00 | 12:00:00 | 00:14:00 | 12:14 | 00:14:00 | 12:28:00 | 00:14:00 | 12:42:00 | 00:14:00 | 02:10:00 | ||
Sportsman | 14 | Jordan Kershaw | 7 | 10:49 | 00:17:00 | 11:05:00 | 00:16:00 | 11:20:00 | 00:15:00 | 11:34 | 00:14:00 | 11:48:00 | 00:14:00 | 12:02:00 | 00:14:00 | 12:15:00 | 00:13:00 | 12:29:00 | 00:14:00 | 12:42:00 | 00:13:00 | 02:10:00 | ||
Sportsman | 15 | Liam Guiry | 16 | 10:48 | 00:16:00 | 11:02:00 | 00:14:00 | 11:16:00 | 00:14:00 | 11:30 | 00:14:00 | 11:44:00 | 00:14:00 | 12:00:00 | 00:16:00 | 12:14:00 | 00:14:00 | 12:29:00 | 00:15:00 | 12:43:00 | 00:14:00 | 02:11:00 | ||
Novice | 16 | Iain Walker | 108 | 10:49 | 00:17:00 | 11:03:00 | 00:14:00 | 11:19:00 | 00:16:00 | 11:33 | 00:14:00 | 11:47:00 | 00:14:00 | 12:02:00 | 00:15:00 | 12:16:00 | 00:14:00 | 12:31:00 | 00:15:00 | 12:45:00 | 00:14:00 | 02:13:00 | ||
Novice | 17 | Jack Wilson | 140 | 10:50 | 00:18:00 | 11:05:00 | 00:15:00 | 11:19:00 | 00:14:00 | 11:34 | 00:15:00 | 11:48:00 | 00:14:00 | 12:02:00 | 00:14:00 | 12:17 | 00:15:00 | 12:31:00 | 00:14:00 | 12:45:00 | 00:14:00 | 02:13:00 | ||
Sportsman | 18 | Darren Stephenson | 34 | 10:48 | 00:16:00 | 11:02:00 | 00:14:00 | 11:16:00 | 00:14:00 | 11:30 | 00:14:00 | 11:45:00 | 00:15:00 | 12:00:00 | 00:15:00 | 12:15 | 00:15:00 | 12:30:00 | 00:15:00 | 12:45:00 | 00:15:00 | 02:13:00 | ||
Novice | 19 | andy shields | 121 | 10:50 | 00:18:00 | 11:06:00 | 00:16:00 | 11:21:00 | 00:15:00 | 11:35 | 00:14:00 | 11:50:00 | 00:15:00 | 12:04:00 | 00:14:00 | 12:18:00 | 00:14:00 | 12:32:00 | 00:14:00 | 12:47:00 | 00:15:00 | 02:15:00 | ||
Sportsman | 20 | John Baines | 5 | 10:47 | 00:15:00 | 11:01:00 | 00:14:00 | 11:17:00 | 00:16:00 | 11:31 | 00:14:00 | 11:45:00 | 00:14:00 | 12:00:00 | 00:15:00 | 12:14:00 | 00:14:00 | 12:29:00 | 00:15:00 | 01:57:00 | ||||
Novice | 21 | richard provines | 111 | 10:50 | 00:18:00 | 11:05:00 | 00:15:00 | 11:19:00 | 00:14:00 | 11:35 | 00:16:00 | 11:49:00 | 00:14:00 | 12:04:00 | 00:15:00 | 12:18:00 | 00:14:00 | 12:33:00 | 00:15:00 | 02:01:00 | ||||
Novice | 22 | Adrian Emmingham | 116 | 10:50 | 00:18:00 | 11:05:00 | 00:15:00 | 11:20:00 | 00:15:00 | 11:34 | 00:14:00 | 11:49:00 | 00:15:00 | 12:03:00 | 00:14:00 | 12:18:00 | 00:15:00 | 12:34:00 | 00:16:00 | 02:02:00 | ||||
Sportsman | 23 | Alan Oliver | 8 | 10:50 | 00:18:00 | 11:04:00 | 00:14:00 | 11:19:00 | 00:15:00 | 11:35 | 00:16:00 | 11:49:00 | 00:14:00 | 12:03:00 | 00:14:00 | 12:19:00 | 00:16:00 | 12:34:00 | 00:15:00 | 02:02:00 | ||||
Sportsman | 24 | Alfie Howarth | 14 | 10:48 | 00:16:00 | 11:03:00 | 00:15:00 | 11:20:00 | 00:17:00 | 11:34 | 00:14:00 | 11:48:00 | 00:14:00 | 12:03:00 | 00:15:00 | 12:19:00 | 00:16:00 | 12:35:00 | 00:16:00 | 02:03:00 | ||||
Sportsman | 25 | Nathan Preston | 12 | 10:53 | 00:21:00 | 11:10:00 | 00:17:00 | 11:27:00 | 00:17:00 | 11:46 | 00:19:00 | 11:46:00 | 00:00:00 | 12:02:00 | 00:16:00 | 12:19:00 | 00:17:00 | 12:35:00 | 00:16:00 | 02:03:00 | ||||
Novice | 26 | Edward Watkinson | 363 | 10:51 | 00:19:00 | 11:06 | 00:15:00 | 11:21 | 00:15:00 | 11:35 | 00:14:00 | 11:50:00 | 00:15:00 | 12:05 | 00:15:00 | 12:21 | 00:16:00 | 12:35:00 | 00:14:00 | 02:03:00 | ||||
Novice | 27 | Andrew Spence | 101 | 10:50 | 00:18:00 | 11:07:00 | 00:17:00 | 11:23:00 | 00:16:00 | 11:38 | 00:15:00 | 11:53:00 | 00:15:00 | 12:07:00 | 00:14:00 | 12:22:00 | 00:15:00 | 12:36:00 | 00:14:00 | 02:04:00 | ||||
Novice | 28 | Dennis Field | 133 | 10:49 | 00:17:00 | 11:04:00 | 00:15:00 | 11:19:00 | 00:15:00 | 11:34 | 00:15:00 | 11:51:00 | 00:17:00 | 12:06:00 | 00:15:00 | 12:21 | 00:15:00 | 12:37:00 | 00:16:00 | 02:05:00 | ||||
Sportsman | 29 | Max Horobin | 31 | 10:50 | 00:18:00 | 11:04 | 00:14:00 | 11:18 | 00:14:00 | 11:34 | 00:16:00 | 11:52:00 | 00:18:00 | 12:07 | 00:15:00 | 12:22 | 00:15:00 | 12:37:00 | 00:15:00 | 02:05:00 | ||||
Sportsman | 30 | Niel Stanley | 44 | 10:50 | 00:18:00 | 11:05:00 | 00:15:00 | 11:21:00 | 00:16:00 | 11:36:00 | 00:15:00 | 11:52:00 | 00:16:00 | 12:07:00 | 00:15:00 | 12:22 | 00:15:00 | 12:38:00 | 00:16:00 | 02:06:00 | ||||
Novice | 31 | Dan Kendrew | 118 | 10:50 | 00:18:00 | 11:06:00 | 00:16:00 | 11:22:00 | 00:16:00 | 11:38 | 00:16:00 | 11:54:00 | 00:16:00 | 12:09:00 | 00:15:00 | 12:25:00 | 00:16:00 | 12:41:00 | 00:16:00 | 02:09:00 | ||||
Novice | 32 | Ken Topham | 122 | 10:53 | 00:21:00 | 11:07:00 | 00:14:00 | 11:23:00 | 00:16:00 | 11:37 | 00:14:00 | 11:54:00 | 00:17:00 | 12:10:00 | 00:16:00 | 12:26:00 | 00:16:00 | 12:42:00 | 00:16:00 | 02:10:00 | ||||
Sportsman | 33 | Richard Seeley | 27 | 10:51 | 00:19:00 | 11:06 | 00:15:00 | 11:22 | 00:16:00 | 11:37 | 00:15:00 | 11:54:00 | 00:17:00 | 12:09 | 00:15:00 | 12:26 | 00:17:00 | 12:42:00 | 00:16:00 | 02:10:00 | ||||
Novice | 34 | Gareth Carr | 102 | 10:55 | 00:23:00 | 11:12:00 | 00:17:00 | 11:28:00 | 00:16:00 | 11:43 | 00:15:00 | 11:58:00 | 00:15:00 | 12:13:00 | 00:15:00 | 12:27:00 | 00:14:00 | 12:43:00 | 00:16:00 | 02:11:00 | ||||
Novice | 35 | Mathew Howard | 142 | 10:51 | 00:19:00 | 11:07:00 | 00:16:00 | 11:26:00 | 00:19:00 | 11:42 | 00:16:00 | 11:56:00 | 00:14:00 | 12:12:00 | 00:16:00 | 12:27 | 00:15:00 | 12:43:00 | 00:16:00 | 02:11:00 | ||||
Sportsman | 36 | Connor Jackson | 19 | 10:52 | 00:20:00 | 11:12:00 | 00:20:00 | 11:26:00 | 00:14:00 | 11:41 | 00:15:00 | 11:57:00 | 00:16:00 | 12:12:00 | 00:15:00 | 12:27:00 | 00:15:00 | 12:43:00 | 00:16:00 | 02:11:00 | ||||
Novice | 37 | David Lawton | 113 | 10:53 | 00:21:00 | 11:10:00 | 00:17:00 | 11:26:00 | 00:16:00 | 11:41 | 00:15:00 | 11:58:00 | 00:17:00 | 12:14:00 | 00:16:00 | 12:29:00 | 00:15:00 | 12:44:00 | 00:15:00 | 02:12:00 | ||||
Novice | 38 | Richard Wood | 141 | 10:51 | 00:19:00 | 11:07:00 | 00:16:00 | 11:23:00 | 00:16:00 | 11:42 | 00:19:00 | 11:58:00 | 00:16:00 | 12:14:00 | 00:16:00 | 12:29 | 00:15:00 | 12:44:00 | 00:15:00 | 02:12:00 | ||||
Novice | 39 | Josh Furniss | 115 | 10:51 | 00:19:00 | 11:06:00 | 00:15:00 | 11:21:00 | 00:15:00 | 11:35 | 00:14:00 | 11:51:00 | 00:16:00 | 12:06:00 | 00:15:00 | 12:21:00 | 00:15:00 | 12:46:00 | 00:25:00 | 02:14:00 | ||||
Novice | 40 | Liam Gartland | 112 | 10:51 | 00:19:00 | 11:09:00 | 00:18:00 | 11:25:00 | 00:16:00 | 11:41 | 00:16:00 | 11:58:00 | 00:17:00 | 12:15:00 | 00:17:00 | 12:31:00 | 00:16:00 | 12:47:00 | 00:16:00 | 02:15:00 | ||||
Sportsman | 41 | Phil Knott | 32 | 10:50 | 00:18:00 | 11:05 | 00:15:00 | 11:22 | 00:17:00 | 11:40 | 00:18:00 | 11:57:00 | 00:17:00 | 12:14 | 00:17:00 | 12:32 | 00:18:00 | 12:50:00 | 00:18:00 | 02:18:00 | ||||
Novice | 42 | Luke Fisk | 100 | 11:07 | 00:35:00 | 11:25:00 | 00:18:00 | 11:42:00 | 00:17:00 | 11:59 | 00:17:00 | 12:10:00 | 00:11:00 | 12:16:00 | 00:06:00 | 12:33 | 00:17:00 | 02:01:00 | ||||||
Novice | 43 | Mike Page | 245 | 10:51 | 00:19:00 | 11:10 | 00:19:00 | 11:27 | 00:17:00 | 11:43 | 00:16:00 | 11:59:00 | 00:16:00 | 12:14 | 00:15:00 | 12:33 | 00:19:00 | 02:01:00 | ||||||
Sportsman | 44 | Thomas Pollard | 48 | 10:53 | 00:21:00 | 11:09 | 00:16:00 | 11:27 | 00:18:00 | 11:44 | 00:17:00 | 12:01:00 | 00:17:00 | 12:19:00 | 00:18:00 | 12:34:00 | 00:15:00 | 02:02:00 | ||||||
Novice | 45 | Declon Field | 134 | 10:50 | 00:18:00 | 11:06:00 | 00:16:00 | 11:21:00 | 00:15:00 | 11:38 | 00:17:00 | 11:56:00 | 00:18:00 | 12:12:00 | 00:16:00 | 12:36:00 | 00:24:00 | 02:04:00 | ||||||
Novice | 46 | Carl Horner | 117 | 10:53 | 00:21:00 | 11:12:00 | 00:19:00 | 11:29:00 | 00:17:00 | 11:46 | 00:17:00 | 12:02:00 | 00:16:00 | 12:19:00 | 00:17:00 | 12:36 | 00:17:00 | 02:04:00 | ||||||
Novice | 47 | Mark Clayton | 105 | 10:53 | 00:21:00 | 11:12:00 | 00:19:00 | 11:29:00 | 00:17:00 | 11:46 | 00:17:00 | 12:03:00 | 00:17:00 | 12:19:00 | 00:16:00 | 12:36:00 | 00:17:00 | 02:04:00 | ||||||
Novice | 48 | Owen Laycock | 145 | 10:53 | 00:21:00 | 11:12:00 | 00:19:00 | 11:29:00 | 00:17:00 | 11:46 | 00:17:00 | 12:03:00 | 00:17:00 | 12:20:00 | 00:17:00 | 12:36:00 | 00:16:00 | 02:04:00 | ||||||
Novice | 49 | Kyle Henderson | 109 | 10:53 | 00:21:00 | 11:11:00 | 00:18:00 | 11:27:00 | 00:16:00 | 11:44 | 00:17:00 | 12:02:00 | 00:18:00 | 12:20:00 | 00:18:00 | 12:37:00 | 00:17:00 | 02:05:00 | ||||||
Novice | 50 | John Powley | 106 | 10:52 | 00:20:00 | 11:10:00 | 00:18:00 | 11:28:00 | 00:18:00 | 11:45 | 00:17:00 | 12:03:00 | 00:18:00 | 12:20:00 | 00:17:00 | 12:37:00 | 00:17:00 | 02:05:00 | ||||||
Sportsman | 51 | Shane Percival | 17 | 10:50 | 00:18:00 | 11:07:00 | 00:17:00 | 11:25:00 | 00:18:00 | 11:42 | 00:17:00 | 11:58:00 | 00:16:00 | 12:19:00 | 00:21:00 | 12:41 | 00:22:00 | 02:09:00 | ||||||
Sportsman | 52 | Paul Baker | 28 | 10:53 | 00:21:00 | 11:14 | 00:21:00 | 11:31 | 00:17:00 | 11:49 | 00:18:00 | 12:07:00 | 00:18:00 | 12:24 | 00:17:00 | 12:42:00 | 00:18:00 | 02:10:00 | ||||||
Novice | 53 | luke mellies | 120 | 10:52 | 00:20:00 | 11:25:00 | 00:33:00 | 11:42:00 | 00:17:00 | 11:58 | 00:16:00 | 12:14:00 | 00:16:00 | 12:30:00 | 00:16:00 | 12:45:00 | 00:15:00 | 02:13:00 | ||||||
Novice | 54 | Nigel King | 136 | 10:53 | 00:21:00 | 11:10:00 | 00:17:00 | 11:25:00 | 00:15:00 | 11:45 | 00:20:00 | 12:05:00 | 00:20:00 | 12:31:00 | 00:26:00 | 12:46 | 00:15:00 | 02:14:00 | ||||||
Novice | 55 | Christopher Hayhurst | 107 | 10:52 | 00:20:00 | 11:28:00 | 00:36:00 | 11:44:00 | 00:16:00 | 12:00 | 00:16:00 | 12:15:00 | 00:15:00 | 12:31:00 | 00:16:00 | 12:47:00 | 00:16:00 | 02:15:00 | ||||||
Novice | 56 | Paul Smickersgill | 119 | 10:52 | 00:20:00 | 11:26:00 | 00:34:00 | 11:41:00 | 00:15:00 | 11:58 | 00:17:00 | 12:15:00 | 00:17:00 | 12:32:00 | 00:17:00 | 12:48:00 | 00:16:00 | 02:16:00 | ||||||
Novice | 57 | David Powley | 104 | 10:56 | 00:24:00 | 11:14:00 | 00:18:00 | 11:33:00 | 00:19:00 | 11:51 | 00:18:00 | 12:10:00 | 00:19:00 | 12:30:00 | 00:20:00 | 12:49 | 00:19:00 | 02:17:00 | ||||||
Novice | 58 | alan gordon | 126 | 10:52 | 00:20:00 | 11:11:00 | 00:19:00 | 11:30:00 | 00:19:00 | 11:48 | 00:18:00 | 12:09:00 | 00:21:00 | 12:31:00 | 00:22:00 | 12:52:00 | 00:21:00 | 02:20:00 | ||||||
Sportsman | 59 | Craig Siddall | 18 | 10:53 | 00:21:00 | 11:12:00 | 00:19:00 | 11:29:00 | 00:17:00 | 11:47 | 00:18:00 | 12:05:00 | 00:18:00 | 12:24:00 | 00:19:00 | 01:52:00 | ||||||||
Sportsman | 60 | Ashley King | 9 | 10:54 | 00:22:00 | 11:14:00 | 00:20:00 | 11:39:00 | 00:25:00 | 11:58 | 00:19:00 | 12:16:00 | 00:18:00 | 12:34:00 | 00:18:00 | 02:02:00 | ||||||||
Novice | 61 | Robert Adamson | 151 | 10:51 | 00:19:00 | 11:06 | 00:15:00 | 11:29 | 00:23:00 | 11:50 | 00:21:00 | 12:15:00 | 00:25:00 | 12:39:00 | 00:24:00 | 02:07:00 | ||||||||
Novice | 62 | Alfie Robertson | 132 | 10:57 | 00:25:00 | 11:18:00 | 00:21:00 | 11:39:00 | 00:21:00 | 12:02 | 00:23:00 | 12:22:00 | 00:20:00 | 12:42:00 | 00:20:00 | 02:10:00 | ||||||||
Novice | 63 | Ellis Barton | 147 | 11:09 | 00:37:00 | 11:28:00 | 00:19:00 | 11:44:00 | 00:16:00 | 12:02 | 00:18:00 | 12:29:00 | 00:27:00 | 12:45:00 | 00:16:00 | 02:13:00 | ||||||||
Sportsman | 64 | Mick Bretherton | 4 | 10:57 | 00:25:00 | 11:17:00 | 00:20:00 | 11:41:00 | 00:24:00 | 12:06 | 00:25:00 | 12:25:00 | 00:19:00 | 12:45:00 | 00:20:00 | 02:13:00 | ||||||||
Novice | 65 | Simon Gordon | 110 | 11:10 | 00:38:00 | 11:33:00 | 00:23:00 | 11:51:00 | 00:18:00 | 12:27 | 00:36:00 | 12:43:00 | 00:16:00 | 02:11:00 | ||||||||||
Novice | 66 | Luke Fisher | 131 | 10:52 | 00:20:00 | 11:07:00 | 00:15:00 | 12:00:00 | 00:53:00 | 12:24 | 00:24:00 | 12:40:00 | 00:16:00 | 02:08:00 | ||||||||||
Novice | 67 | Jamie Stocks | 137 | 10:55 | 00:23:00 | 11:22:00 | 00:27:00 | 11:55:00 | 00:33:00 | 12:29 | 00:34:00 | 12:48:00 | 00:19:00 | 02:16:00 | ||||||||||
Novice | 68 | Darron Doherty | 139 | 11:37 | 01:05:00 | 11:54:00 | 00:17:00 | 12:16:00 | 00:22:00 | 12:39 | 00:23:00 | 02:07:00 | ||||||||||||
Novice | 69 | Chris Moore | 152 | 10:52 | 00:20:00 | 11:09 | 00:17:00 | 11:28 | 00:19:00 | 11:56 | 00:28:00 | 01:24:00 | ||||||||||||
Sportsman | 70 | Eddy Sela | 33 | 10:49 | 00:17:00 | 11:06:00 | 00:17:00 | 11:20:00 | 00:14:00 | 11:35 | 00:15:00 | 01:03:00 | ||||||||||||
Novice | 71 | Paul Taylor | 125 | 11:02 | 00:30:00 | 11:24:00 | 00:22:00 | 11:48:00 | 00:24:00 | 12:07 | 00:19:00 | 01:35:00 | ||||||||||||
Novice | 72 | Bradley Steel | 123 | 10:49 | 00:17:00 | 11:03:00 | 00:14:00 | 11:18:00 | 00:15:00 | 00:46:00 | ||||||||||||||
Novice | 73 | Chris Beech | 130 | 10:56 | 00:24:00 | 11:41:00 | 00:45:00 | 12:01:00 | 00:20:00 | 01:29:00 | ||||||||||||||
Novice | 74 | Thomas Wilson | 114 | 10:53 | 00:21:00 | 10:59:00 | 00:06:00 | 00:27:00 | ||||||||||||||||
Sportsman | 75 | Lewis Booth | 21 | 10:50 | 00:18:00 | 11:06:00 | 00:16:00 | 00:34:00 | ||||||||||||||||
Novice | 76 | Daniel Pickering | 135 | 10:52 | 00:20:00 | 11:11:00 | 00:19:00 | 00:39:00 | ||||||||||||||||
Novice | 77 | Thomas Moxam | 149 | 10:53 | 00:21:00 | 11:18:00 | 00:25:00 | 00:46:00 | ||||||||||||||||
Sportsman | 78 | Gareth Denman | 23 | 10:45 | 00:13:00 | 00:13:00 | ||||||||||||||||||
Sportsman | 79 | William Oliver | 11 | 10:47 | 00:15:00 | 00:15:00 | ||||||||||||||||||
Novice | 80 | Harry Yates | 148 | 11:18 | 00:46:00 | 00:46:00 |
- Details
- Written by Rob
- Category: News
- Hits: 1779
please click read more below for the entry list
Day entries are available for those who were unable to navigate the sport 80 entry system, entry fee is £55 including a day licence, please bring cash with you as we cannot process card payments.
information on what to expect at this event can be found in the news articles or via the M17 enduro facebook page.
start time is 10:30am on Sunday and we look forward to seeing you there
- Details
- Written by Rob
- Category: News
- Hits: 894
Final Instructions
Greenhall farm practice day
9th July 2023
Greenhall farm LLANFYLLIN, SY22 5LG, venue will be sign posted with orange arrows from the A490
- Details
- Written by Rob
- Category: News
- Hits: 581
The last M17 enduro event of 2023 will be another Awesome Tong Rookie event.
These events are designed to encourage riders into the racing world, the course will be challenging for novice and sportsman riders and way to easy for clubman and above.
the club will put maximum effort into This to give all the support that you need to start and enjoy Enduro racing
Please no entries from expert riders wanting race competitively !!!
Here is the link for entry and there is a great how to video on the M17 enduro page, please go to the page, then like and share to help us increase the page numbers
https://acu.sport80.com/public/wizard/e/201902
many thanks
Rob Mcleod
- Details
- Written by Rob
- Category: News
- Hits: 304
Manchester 17 have taken the unfortunate decision to cancel the ISDE fund raiser this weekend, with only 14 riders booked in over the wekend there was not enough rider commitment to risk the outlay of the costs, we thank the riders that did commit to our event and we are extremely sorry for this decision.
The good news is that STC will run a Saturday practice session on Saturday 24th using the Enduro course that had been set up, the cost is £35 and the day will run from 10am untill 3pm, please note there are no toilets, medics or caterers in attendance.
Manchester 17 will be supporting STC with Marshalls
Page 1 of 11
- Tong Rookie 2 results
- Tong Rookie Entry list Oct 15th 2023
- Tong Rookie 2 event 15th Oct 2023
- Greenhall Farm practice day final instructions
- cancellation of the Team GB ISDE fund raising event
- Manchester 17 @ The international six day Enduro in France 2022
- Manchester 17 next events
- Tong Rookie 21st May 2023 results
- Tong Rookie Enduro 21st May 2023 rider numbers
- Tong Entry phone number